
ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Egestas purus viverra accumsan in nisl nisi. Arcu cursus vitae congue mauris rhoncus aenean vel elit scelerisque. In egestas erat imperdiet sed euismod nisi porta lorem mollis.
QIAGEN’s real-time PCR cycler, the Rotor-Gene Q, combines multiple optimized design features to provide the outstanding performance and reliable results that your research demands. Together with optimized QIAGEN kits for real-time PCR, the Rotor-Gene Q enables streamlined analysis for a wide range of applications. Q-Rex Software is operating and analysis software for life science qPCR applications. A choice of plug-ins lets you add new functionality without affecting established workflows.
Features | Specifications |
Dimensions | Width, 37 cm (14.6 in.); Height, 28.6 cm (11.3 in.); Depth (without cables), 42 cm (16.5 in.); Depth (door open), 53.8 cm (21.2 in.) |
Operating temperature | 18-30ºC (64-86ºF) |
Pollution level | 2; Environmental class 3K2 (IEC 60721-3-3) |
Humidity | 10–75% (noncondensing) |
Features | Dynamic range, 10 orders of magnitude |
Protocols/main application on this instrument | Gene expression analysis, microRNA detection, Virus detection, SNP genotyping, SNP genotyping, High Resolution Melt analysis (HRM) |
Software | Rotor-Gene Q software, supplied on the installation CD provided |
Overvoltage category | II |
Heat dissipation/thermal load | Average, 0.183 kW (632 BTU/hour); Peak, 0.458 kW (1578 BTU/hour) |
Optical System | Up to 6 channels spanning UV to infra-red wavelengths; Excitation sources: High energy light-emitting diodes; Detector: Photomultiplier; Acquisition time: 4 s. The software allows to create new excitation/detection wavelength combinations |
Power | 100–240 V AC, 50–60 Hz, <520 VA (peak); Power consumption <60 VA (standby); Mains supply voltage fluctuations are not to exceed 10% of the nominal supply voltages; F5a 250 V fuse |
Kits designed for this instrument | artus QS-RGQ Kits (not available in all countries), RG SYBR Green PCR Kits; RG SYBR Green RT-PCR Kit; RG Probe PCR Kits; RG Probe RT-PCR Kit; RG Multiplex PCR Kit |
Place of operation | For indoor use only |
Samples per run (throughput) | Tubes 0.2 ml; Strip Tubes 0.1 ml (4 tubes); Rotor-Disc 72; Rotor-Disc 100; Up to 100 samples per run using a Rotor-Disc 100 |
Storage conditions | 15ºC to 30ºC (59ºF to 86ºF) in manufacturer’s package; Max. 75% relative humidity (noncondensing); Environmental class 1K2 (IEC 60721-3-1) |
Technology | Real-time PCR cycler |
Transportation conditions | –25ºC to 60ºC (–13ºF to 140ºF) in manufacturer’s package; Max. 75% relative humidity (noncondensing); Environmental class 2K2 (IEC 60721-3-2) |
Warranty | 1 year on instrument; lifetime guarantee on excitation LEDs |
Thermal performance | Temperature range, 35 to 99ºC; Temperature accuracy, ±0.5ºC (type, measured 30 seconds after clock start); Temperature resolution, ±0.02ºC (smallest programmable increment); Temperature uniformity, ±0.02ºC; Ramp rate (peak ramp rates, air), >15ºC/s heating, >20ºC/s cooling |
Typical run time | 40 cycles in 45 min with the QIAGEN RG Kits (assay dependent) |
Weight | 12.5 kg (27.6 lb.), standard configuration |
Altitude | Up to 2000 m (6500 ft) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.