
CELL-DYN Sapphire’s trusted analysis helps you focus the most important part of your work: supporting excellent patient care. Behind every sample is an anxious patient or family awaiting a decision. We help you achieve accurate first pass results, because whether the decision contributes to a diagnosis, change in therapy, or transfusion, there is little room for error.
By helping to reduce sample reruns, reflex testing, turnaround time, and smear review rates, the CELL-DYN Sapphire allows you to maximize productivity and lower laboratory costs. With the ability to perform 105 CBCs per hour, you’re able to process a full range of normal to abnormal patient samples in your laboratory. When you’re confident in your first pass results, you can be confident in the speed and quality patient care.
| DESCRIPTION | ||
| Maximum Throughput (Autoloader Mode) | CBC: 105 per hour CBC + RETC: 69 per hour | |
| Sample Volume | Open Mode 120 ?L, Sample Loader 120 ?L | |
| Reagents | Only 5 reagents including reticulocytes | |
| Technology | WBC and differential | 4 angle optical MAPSS plus 3-color fluorescent flow cytometry, Multiple Scatterplot Analysis |
| NRBCs | 4 angle optical MAPSS plus red fluorescence; no extra reagent, no reflex testing requirement; Multiple Scatterplot Analysis | |
| Platelets | Dual angle optical analysis, no extra reagent, no reflex testing requirement | |
| Reticulocytes | Patented RNA fluorescent flow cytometry, random and continuous access | |
| Monoclonal | Immuno T-Cell (CD3/4/8) reagent; Immuno Plt (CD61) assay | |
| Display Range | WBC | 0.0-250.0 x 103/?L (No interference of HGB) |
| RBC | 0.0-7.50 x 106/?L | |
| HGB | 1.0-25.0 g/dL (Cyanide free) | |
| MCV | 37.0-179 fL | |
| PLTo | 0.0-2000.0 x 103/?L | |
| RETC | 0.0-1500.0 x 103/?L | |
| Data Management | Linux operating system, 10,000 specimen storage with graphics, 25 QC files each with 120 data points. Levey-Jennings graphs. Moving Average programs. Westgard rules. Delta Check. Paired difference. Auto Calibration. Upload/Download of QC data. Rules based auto validation. Transfer of scatter plots. Multiple printer options. | |
| System control center | Color monitor, keyboard, and mouse | |
| Dimensions (HxWxD) | 30 x 48 x 32 inches 76.2 x 121.9 x 81.3 centimeters | |
| Weight | 375 pounds 170.1 kilograms | |
| Electrical requirements* | VAC 100-240V, 47/63Hz | |
| Maximum power consumption* | 900 watts | |








